There are two main sources of information for this list, the Roll of Honour printed by the Elder Dempster Shipping Company and the register of Deaths at Sea. There are some discrepancies between the two lists.
Crew casualties confirmed by both lists (names in red shows alternate spelling)
There is one name on the Deaths at Sea index for the sinking of the Burutu which doesn't appear on the Elder Dempster Roll:
Crew casualties confirmed by both lists (names in red shows alternate spelling)
Particulars of deceased | ||||
Name | Age | Rank or Rating | Birthplace | Last place of abode |
Adaway, C | 17 | Deck Boy | London | 121 Westborough Rd, London |
Alexander J. | 48 | Chief Cook | Liverpool | 5 Webster Rd, Liverpool |
Bartlett, G.H. Barnett G.M. | 18 | Wireless Operator | Bermondsley | 27 Hardwicke Road, Palmers Green, London |
Bussey, J Bassey, A.J. | 22 | Seaman | Newfoundland | 16 Rose Street, Middlesborough |
Bright, C | 22 | Trimmer | Sierra Leone | Murray Town, Sierra Leone |
Brown, D.W. | 24 | 4th Engineer | Edinburgh | 6 Beechwood Terrace, Dumbarton |
Brown, J.P. | 36 | Assistant Steward | Sierra Leone | 65 Liverpool St, Sierra Leone |
Cail, W Cail, C.W. | 23 | Boatswain | Newcastle-on-Tyne | 36 Tunstall St, Liverpool |
Campbell, William Campbell, T | 21 | Fireman | Sierra Leone | 28 Dundas St, Sierra Leone |
Clarke D. K. Clarke T.K. | 31 | Chief Mate | Nantwich | 6, Roxburgh Avenue, Aigburth |
Cole, Thomas | 27 | Fireman | Sierra Leone | Leinster Village, Sierra Leone |
Coomber, Arthur G | 26 | Purser | London | 8 Park road, Crouch End, London |
Dawson, Alf | 42 | Butcher | Liverpool | 120 Spencer Street, Liverpool |
Dick, Tam | 21 | Trimmer | Warri | Warri, Nigeria |
Doig, Isabel | 43 | Stewardess | Birkenhead | 25 Wallasey Village, Wallasey |
Durbrow, William | 34 | 2nd engineer | Southampton | 53 Ashbourne Rd, Aigburth, Liverpool |
Evans, Philip | 21 | Scullion | Sierra Leone | 15 cole st, sierra leone |
Finnegan, Thomas | 48 | Fireman and greaser | Co Armagh | 76 Exeter Rd, Bootle, Liverpool |
Flynn, P.A | 17 | Clerk | Liverpool | 50 Rendal St, Liverpool |
Foster, Charles Forster, C | 21 | Trimmer | Sierra Leone | 3 Chapel St, sierra leone |
Fuchs, A | 47 | Assistant Steward | Swiss | 72 Smithdown Lane, Liverpool |
Geldart, James J. | 51 | Chief Engineer | Barrow in Furness | 5 Welsby Terrace, Dingle, Liverpool |
George Matthew | 32 | Assistant Steward | Sierra Leone | 32 Cole St, Sierra Leone |
Gordon, William | 44 | 3rd cook | Jamaica | 29 Shelley Street, Sierra Leone |
Grice W Grier, W | 20 | seaman | Derby | 79 Cotton Lane, Derby |
Hangaard, J | 24 | seaman | Dane | 23 Shaw's Alley, Liverpool |
Harvey James | 47 | Smoke room steward | Truro | 4 Gladstone Rd. Seacombe |
Heppell, H. | 40 | 2nd steward | London | 20 Bishop Rd, Poulton, Wallasey |
Hodel, R | 27 | steward | Swiss | 9 newman street, kirkdale, liverpool |
Hollis, W.E. Hollies, W.E. | 29 | seaman | Ilkeston | 38 granby street, ilkeston |
Hull, H. | 36 | Baker | Liverpool | 193 gloucester Rd, Bootle |
Johansen, J. | 31 | A.B. | Sweden | Weners Borg, Sweden. |
Johnson, Clem | 23 | Trimmer | Calabar | Peacroft St, Calabar |
Johnson, G | 16 | deck boy | Liverpool | 8 Blackburne Terr, Liverpool |
Johnson, Thomas Johnson, Thomas | 28 | fireman | Sierra Leone | 29 Robert St, Sierra Leone |
Johnson, J.H. | 34 | Lavatory steward | Liverpool | 96 claremont rd, liverpool |
Jones, A.W. | 16 | Assistant Steward | Liverpool | 7 Morpeth St, Liverpool |
Jones, Griffith E | 17 | cadet | Pontandulais | Hendy, Pontardulais, South Wales |
Jones, Robert | 44 | pantryman | Liverpool | 1 Ann Square, Myrtle St, Liverpool |
Kelly, G | 43 | Fireman and greaser | Liverpool | 49 Rocksmith St, Liverpool |
Kennedy, D.M. | 27 | 2nd mate | Dundee | 14 Tomson St, Dundee |
kratinger, G | 24 | steward | Swiss | flannat, switzerland |
Malone, Thomas | 42 | assistant bedroom steward | Liverpool | 18 solway st, liverpool |
Martin, D.S. | 23 | 4th mate | Briton ferry | 2 taypark place, broughty ferry |
Myers, R.A. | 41 | chief 2nd class steward | Liverpool | 7 south st, dingle |
Potter W.E. | 52 | master | Liverpool | 26 hertford drive, liscard |
Prince, Wm | 21 | Assistant Steward | Liverpool | 67 Pythian St, Low Hill, Liverpool |
Purdie, Alexander | 56 | A.B. | Liverpool | 53 New Rd, Tuebrook, Liverpool |
Roberts, John | 23 | Trimmer | Benin | 12 George St, Benin city |
Robinson, F Robinson, E | 33 | carpenter and seaaman | Wigton, cumb | 48 pemberton Rd, Old Swan, Liverpool |
Rose, G | 16 | stewards boy | Cambridge | 32 trenches rd, cambridge |
Ross, John. L. R. | 27 | surgeon | Kingwilliamstown | 22 alexander rd kingwilliamstown |
Rushton T Rushton, J. | 33 | assistant bedroom steward | Liverpool | 276 beaufort st, liverpool |
Samuel, G | 21 | assistant engineer's steward | Sierra Leone | - |
Slade, J | 23 | Wireless Operator | St. Keyne | 31 Endbourne Rd, Aintree |
Smart, Anthony | 21 | Trimmer | Sierra Leone | - |
Stromdal, J | 44 | A.B. | Sweden | sailors home, liverpool |
Taylor, James | 16 | stewards boy | Birmingham | 217 high st, smethwick, staffs |
Tonkies, J | 17 | O.S. | Liverpool | 19 toxteth st, liverpool |
Vos, H De | 37 | Steward | Antwerp | 47 Upper Brook St, London W |
Wall, J. | 46 | Fireman and greaser | Liverpool | 115 Beaufort St, Liverpool |
Westlake, Arthur | 38 | Bar and Storekeeper | Liverpool | 39 Buckingham Rd, Tuebrook, Liverpool |
Whitaker, W | 17 | Cadet | Bolton | 64 Haydock Street, Bolton |
Williams, Charles | 29 | Fireman | Sierra Leone | 136 Waterloo Road, Sierra Leone |
Williams, D | 22 | 3rd Mate | Anglesey | Tyn Golden, Dwyrn, Anglesey |
Wilson George A | 42 | Barber | Edinburgh | 19 Greenleaf St, Liverpool |
Wilson, Jabez | 29 | Fireman | Sierra Leone | Kissy Town, Sierra Leone |
Wise, George | 21 | Assistant Steward | Sierra Leone | 35 or 45 Beaufort Street, Liverpool |
Yarwood, J | 48 | 2nd cook | Liverpool | 27 Nebo Street, Liverpool |
Wilson, D 27 Fireman Sierra Leone 38 William Street, Sierra Leone
The following names are on the Elder Dempster Roll of Honour for the Burutu but are not listed on the Deaths at Sea index for the sinking of the ship, they may have been lost during other incidents in wartime:
Name rank
The following names are on the Elder Dempster Roll of Honour for the Burutu but are not listed on the Deaths at Sea index for the sinking of the ship, they may have been lost during other incidents in wartime:
Name rank
Cole, W Steward
Easthope, W Steward
Ford, F Steward
Hart, R.W. Engineer (Lagos Service)
Joseph, A Steward
Lake, E Trimmer
Stephenson, W Steward
Thomas, A Trimmer
Comments
Post a Comment